IQ-Parts Lineal Power Clamp - Stainless Steel - W5
              Brand:
              IQ-Parts
            
                        
          | Article number: | IQP-447251550 | 
| SKU: | 447251550 | 
- 2 year warranty
- Delivery time: 5 - 6 weeks
                    Information
                  
                  IQ-Parts Lineal Power Clamp - Stainless Steel - W5
With the Lineal Power Clamp you can easily convert the individual elements into the clamp in the desired diameter. Simply connect the individual elements together and create the clamp you want.
In the table below you can see which size Lineal you need and the number of that size, to get the desired minimum / maximum diameter. The elements are delivered straight to you. Bend them yourself to the desired radius and connect them together.
Properties:
- Material: Stainless Steel 316Ti ((W5, AISI 316, 1.4404)
- Allen screw: M8 x 60, DIN 912, A4
- Band: 25 mm wide, 1 mm thick
| Number Lineals | Lineal, Length in mm | |||||||||||||||
| 550 | 585 | 620 | 655 | 690 | 725 | 760 | 795 | |||||||||
| Min ø | Max ø | Min ø | Max ø | Min ø | Max ø | Min ø | Max ø | Min ø | Max ø | Min ø | Max ø | Min ø | Max ø | Min ø | Max ø | |
| 2 | 354 | 378 | 376 | 400 | 398 | 422 | 420 | 445 | 443 | 467 | 465 | 489 | 487 | 511 | 510 | 534 | 
| 3 | 530 | 567 | 564 | 600 | 597 | 633 | 631 | 667 | 664 | 700 | 697 | 734 | 731 | 767 | 764 | 800 | 
| 4 | 707 | 755 | 752 | 800 | 796 | 845 | 841 | 889 | 885 | 934 | 930 | 978 | 975 | 1023 | 1019 | 1068 | 
| 5 | 884 | 994 | 939 | 1000 | 995 | 1056 | 1051 | 1111 | 1107 | 1167 | 1162 | 1223 | 1218 | 1279 | 1274 | 1334 | 
| 6 | 1061 | 1133 | 1127 | 1200 | 1194 | 1267 | 1261 | 1334 | 1328 | 1401 | 1395 | 1468 | 1462 | 1534 | 1529 | 1601 | 
| 7 | 1237 | 1322 | 1315 | 1400 | 1393 | 1478 | 1471 | 1556 | 1549 | 1634 | 1627 | 1712 | 1705 | 1790 | 1786 | 1868 | 
| 8 | 1414 | 1511 | 1503 | 1600 | 1592 | 1689 | 1682 | 1778 | 1771 | 1868 | 1860 | 1957 | 1949 | 2046 | 2038 | 2135 | 
| 9 | 1591 | 1700 | 1691 | 1800 | 1791 | 1900 | 1892 | 2001 | 1992 | 2101 | 2092 | 2201 | 2193 | 2302 | 2293 | 2402 | 
| 10 | 1768 | 1889 | 1879 | 2000 | 1990 | 2111 | 2102 | 2223 | 2213 | 2334 | 2325 | 2446 | 2436 | 2557 | 2548 | 2669 | 
| 11 | 1944 | 2077 | 2067 | 2200 | 2189 | 2323 | 2312 | 2445 | 2435 | 2568 | 2557 | 2690 | 2680 | 2813 | 2803 | 2936 | 
| 12 | 2121 | 2266 | 2255 | 2400 | 2389 | 2534 | 2522 | 2668 | 2656 | 2801 | 2790 | 2935 | 2824 | 3069 | 3057 | 3203 | 
Also available in W1 (Galvanized, DIN1623, Steel 12.03) quality.
Product code:
446251550 - 446251585 - 446251620 - 446251655 - 446251690 - 446251725 - 446251760 - 446251795 - 447251550 - 447251585 - 447251620 - 447251655 - 447251690 - 447251725 - 447251760 - 447251795
                        Specifications
                      
                      | Bolt: | M8 x 60 | 
| Bandwidth: | 25 mm | 
| Tightening torque (Maximum): | -- | 
 
                     
                       
         
         
         
         
         
         
         
         
                                                     
                                                     
                                                     
                                   
                                   
                                   
                                  
 
                  