SFS-Performance Silicone hose wire reinforced straight length
              Brand:
              SFS Performance
            
                        
          | Article number: | SFS-WHL-013-BL | 
| SKU: | SFS-WHL-013-BL | 
- 2 year warranty
- Delivery time: 4 weeks
                    Information
                  
                  SFS-PERFORMANCE WIRE REINFORCED SILICONE HOSE STRAIGHT LENGTH
This product is supplied in blue as standard.
If you would like a different colour (surcharge 20%), please contact our sales department: [email protected]
Note: not oil and gasoline resistant. Please contact us for oil and gasoline resistant solutions.
CONSTRUCTION: 3 or 4 plies of knitted polyester fabric impregnated with silicone.
TEMPERATURE RANGE: -50°C to 180°C
Additional plies of polyester and silicone can be added to any of our hoses for increased pressure requirements.
PRESSURE RATINGS FOR STRAIGHT COOLANT HOSE LENGTHS 
|   Bore Size   |   Bore Size   | Plies |   Wall Thickness   |   Burst Pressure   |   Working Pressure   | 
| 6.5 | 13.5 | 3 | 3.5 | 34.0 | 6.5 | 
| 8.0 | 15 | 3 | 3.5 | 33.0 | 6.4 | 
| 9.5 | 16.5 | 3 | 3.5 | 32.0 | 6.3 | 
| 11 | 18 | 3 | 3.5 | 31.1 | 6.2 | 
| 13 | 20 | 3 | 3.5 | 30.0 | 6.0 | 
| 16 | 25 | 3 | 4.5 | 26.0 | 5.5 | 
| 19 | 28 | 3 | 4.5 | 24.1 | 5.0 | 
| 22 | 31 | 3 | 4.5 | 22.4 | 4.5 | 
| 25 | 34 | 3 | 4.5 | 21.1 | 4.1 | 
| 28 | 37 | 3 | 4.5 | 20.2 | 3.8 | 
| 32 | 41 | 3 | 4.5 | 19.5 | 3.6 | 
| 35 | 44 | 3 | 4.5 | 19.0 | 3.5 | 
| 38 | 47 | 3 | 4.5 | 18.0 | 3.2 | 
| 41 | 50 | 3 | 4.5 | 17.0 | 3.1 | 
| 45 | 54 | 3 | 4.5 | 14.9 | 2.8 | 
| 48 | 57 | 3 | 4.5 | 14.4 | 2.7 | 
| 51 | 60 | 3 | 4.5 | 14.0 | 2.5 | 
| 54 | 63 | 3 | 4.5 | 13.2 | 2.4 | 
| 57 | 66 | 3 | 4.5 | 12.6 | 2.4 | 
| 60 | 69 | 3 | 4.5 | 12.1 | 2.3 | 
| 63 | 72 | 3 | 4.5 | 11.3 | 2.2 | 
| 70 | 79 | 3 | 4.5 | 10.0 | 2.1 | 
| 76 | 85 | 4 | 5.0 | 9.3 | 2.0 | 
| 89 | 98 | 4 | 5.0 | 8.0 | 1.7 | 
| 102 | 111 | 4 | 5.0 | 6.0 | 1.5 | 
                        Specifications
                      
                      | Material: | Silicone with polyester reinforcement | 
| Temperature range: | -50 °C tot +180°C | 
| Max. Working Pressure: | 1,5 - 6,5 Bar depending on the diameter | 
 
                     
                       
         
         
         
         
         
         
         
         
                   
                   
                   
                   
                   
                   
                   
                   
                  